| GREAT (Well-tempered) MANUAL I |
GREAT (Meantone) MANUAL I |
||||
| 16' | Praestant | 16' | Praestant | ||
| 8' | Octave | 8' | Octave | ||
| 8' | Rohrflöte | 8' | Rohrflöte | ||
| 8' | Salicional | ||||
| 4' | Octave | 4' | Octave | ||
| 4' | Spitzflöte | ||||
| 2 2/3' | Quinte | 2 2/3' | Quinte | ||
| 2' | Superoctave | 2' | Superoctave | ||
| 1 1/3' | Mixture V | 1 1/3' | Mixture V | ||
| 1' | Mixture IV | ||||
| 8' | Cornet V | ||||
| 8' | Trompette | ||||
| 16' | Trumpet | 16' | Trumpet | ||
| 8' | Trumpet | 8' | Trumpet | ||
| 8' | Vox Humana | 8' | Vox Humana | ||
| POSITIVE (Well-tempered) MANUAL II |
POSITIVE (Meantone) MANUAL II |
||||
| 8' | Praestant | 8' | 8' Praestant | ||
| 8' | Suavial (Discant) | 8' | Suavial (Discant) | ||
| 8' | Gedeckt | 8' | Gedeckt | ||
| 4' | Octave | 4' | Octave | ||
| 4' | Rohrflöte | 4' | Rohrflöte | ||
| 2' | Octave | 2' | Octave | ||
| 2' | Waldflöte | 2' | Waldflöte | ||
| 1 1/3' | Quinte | 1 1/3' | Quinte | ||
| 2 2/3' | Sesquialtera II | 2 2/3' | Sesquialtera II | ||
| 1' | Mixture IV | 1' | Mixture IV | ||
| 16' | Dulzian | 16' | Dulzian | ||
| 8' | Trichterregal | 8' | Trichterregal | ||
| PEDAL
ORGAN (Well-tempered) |
PEDAL
ORGAN (Meantone) |
||||
| 32' | Subbass | ||||
| 16' | Praestant | 16' | Praestant | ||
| 16' | Subbass * | ||||
| 8' | Octave * | 8' | Octave | ||
| 8' | Gedeckt | ||||
| 4' | Octave | 4' | Octave | ||
| 2 2/3' | Mixture V | 2 2/3' | Mixture V | ||
| 32' | Trombone | ||||
| 16' | Posaune * | 16' | Posaune | ||
| 8' | Trumpet | 8' | Trumpet | ||
| 8' | Trompette | ||||
| 4' | Clairon | ||||
| 2' | Cornet | 2' | Cornet | ||
| SWELL
ORGAN (Well-tempered) MANUAL III |
|||||
| 16' | Bourdon | ||||
| 8' | Principal | ||||
| 8' | Harmonic Flute | ||||
| 8' | Gamba | ||||
| 8' | Celeste (TC) | ||||
| 4' | Principal | ||||
| 4' | Harmonic Flute | ||||
| 2 2/3' | Nazard | ||||
| 2' | Octavin | ||||
| 1 3/5' | Tierce | ||||
| 2' | Mixture V | ||||
| 16' | Bassoon | ||||
| 8' | Trompette | ||||
| 8' | Oboe | ||||
| 4' | Clairon | ||||
| SUMMARY: | |||||
| * Octave Transmission | |||||
| Dual-Temperament Organ (20 pipes per octave) over 3 manuals and pedal. | |||||
| Temperaments: Well-tempered & Quarter-comma Meantone. | |||||
| Well-Tempered Organ: 55 stops. | |||||
| Meantone Organ: 29 stops (sharing 1/3 of their pipes with well-tempered stops). | |||||
| Mechanical Key & Stop Action. | |||||
| Electric Combination Action. | |||||
| 4 wedge-shaped bellows, fed by blower or hand-pumped. | |||||
| Tremulant. (affecting the entire organ) | |||||
| Zimbelstern. | |||||
| Rossignol. | |||||