| GREAT | SWELL | ||||
| 16' | Praestant | 8’ | Gamba | ||
| 8’ | Octave | 8’ | Celeste t.c. | ||
| 8’ | Salicional | 8’ | Bourdon | ||
| 8’ | Rohrflöte | 4’ | Principal | ||
| 4’ | Octave | 4’ | Traverse Flute | ||
| 4’ | Spitzflöte | 2 2/3’ | Nasard | ||
| 2 2/3’ | Quinte | 2’ | Waldflöte | ||
| 2’ | Super Octave | 1 3/5’ | Tierce | ||
| 1 1/3’ | Mixture V | 2’ | Mixture V | ||
| 16’ | Trumpet | 16’ | Fagotto | ||
| 8’ | Trumpet | 8’ | Trompette | ||
| 8’ | Vox Humana | 8’ | Oboe | ||
| PEDAL | |||||
| 16’ | Praestant | ||||
| 16’ | Subbass | ||||
| 8’ | Octave | ||||
| 8’ | Bourdon | ||||
| 4’ | Choralbass | ||||
| 32’ | Contra Trombone | ||||
| 16’ | Trombone | ||||
| 8’ | Trumpet | ||||
| 4’ | Clarion |
Swell to Great
Great to Pedal
Swell to Pedal
Tremulant
Kellner 1/5-comma well temperament
The Praestant 16', Octave 8', and Trumpet 8' in the Pedal are transmissions from the Great
Detached console
Mechanical key-action, suspended, self-compensating for seasonal changes
Electric stop action with solid-state combination action
Compass: Manuals, C-a'''; Pedal, C-f'